CS2 Skin Deals Index
An independent, live index ranking CS2 skins by the biggest discount vs the Steam Community Market. Each row compares RushLayer's fee-inclusive marketplace price against the item's Steam Market reference price and shows the percentage saved. Prices are pulled live from our marketplace feed and move constantly. Free to cite with attribution.
Last updated 28 Aug 2026, 09:01 UTC · 40 skins · methodology below
| # | Skin | Wear | Category | Our price | Steam | % off |
|---|---|---|---|---|---|---|
| 1 | Minimal Wear | Pistols | $107.22 | $177.04 | 39% | |
| 2 | Minimal Wear | Rifles | $77.14 | $116.92 | 34% | |
| 3 | Factory New | Rifles | $569.94 | $850.63 | 33% | |
| 4 | Factory New | Knives | $302.71 | $444.24 | 32% | |
| 5 | Battle-Scarred | Knives | $252.27 | $368.26 | 31% | |
| 6 | Minimal Wear | Rifles | $136.38 | $198.09 | 31% | |
| 7 | Field-Tested | Gloves | $608.56 | $882.10 | 31% | |
| 8 | Factory New | Knives | $976.55 | $1413.61 | 31% | |
| 9 | Factory New | Knives | $212.85 | $307.86 | 31% | |
| 10 | Factory New | Pistols | $122.89 | $177.00 | 31% | |
| 11 | Field-Tested | Gloves | $152.44 | $219.48 | 31% | |
| 12 | Factory New | Knives | $183.84 | $264.09 | 30% | |
| 13 | Factory New | Rifles | $165.39 | $237.29 | 30% | |
| 14 | Minimal Wear | Rifles | $131.71 | $188.54 | 30% | |
| 15 | Factory New | Knives | $195.75 | $277.33 | 29% | |
| 16 | Factory New | Knives | $402.04 | $568.28 | 29% | |
| 17 | Factory New | Knives | $466.36 | $659.00 | 29% | |
| 18 | Factory New | Rifles | $204.96 | $289.41 | 29% | |
| 19 | Field-Tested | Gloves | $127.56 | $180.00 | 29% | |
| 20 | Minimal Wear | Rifles | $111.79 | $157.29 | 29% | |
| 21 | — | — | $109.27 | $153.44 | 29% | |
| 22 | Factory New | Knives | $314.37 | $436.96 | 28% | |
| 23 | Field-Tested | Rifles | $92.87 | $129.00 | 28% | |
| 24 | Field-Tested | Gloves | $82.78 | $114.97 | 28% | |
| 25 | Field-Tested | Rifles | $217.39 | $300.99 | 28% | |
| 26 | Field-Tested | Rifles | $191.88 | $263.50 | 27% | |
| 27 | Factory New | Knives | $211.91 | $291.00 | 27% | |
| 28 | Minimal Wear | SMGs | $73.47 | $100.71 | 27% | |
| 29 | Factory New | Pistols | $78.12 | $107.00 | 27% | |
| 30 | Minimal Wear | Rifles | $124.14 | $170.00 | 27% | |
| 31 | Field-Tested | Rifles | $157.35 | $215.35 | 27% | |
| 32 | Minimal Wear | Rifles | $72.52 | $98.98 | 27% | |
| 33 | Minimal Wear | Pistols | $102.64 | $139.93 | 27% | |
| 34 | Field-Tested | Rifles | $121.09 | $164.84 | 27% | |
| 35 | Field-Tested | Gloves | $143.79 | $195.61 | 26% | |
| 36 | Factory New | Knives | $236.50 | $321.54 | 26% | |
| 37 | Field-Tested | Gloves | $121.26 | $164.31 | 26% | |
| 38 | Minimal Wear | Rifles | $161.30 | $218.50 | 26% | |
| 39 | Field-Tested | Gloves | $108.95 | $147.39 | 26% | |
| 40 | Factory New | Knives | $171.85 | $232.32 | 26% |
Prices are live and change constantly. “Our price” is RushLayer's fee-inclusive marketplace price; “Steam” is the item's Steam Community Market reference price. A dash means no Steam reference was available at fetch time.
Want to buy at these prices?
The whole live market — filter by weapon, wear and price, pay in crypto, delivered to your Steam. 18+.
Methodology
This index pulls the live CS2 market on behalf of RushLayer's catalog user — the same marketplace feed behind the CS2 skins marketplace and its “Best deals” strip. For each item we compute a discount as (Steam price − our price) ÷ Steam price, keep only genuine positive discounts within a sensible price band (skipping sub-$1 junk and capping the high end for a useful mix), and rank by the largest discount. Figures are cached for a few minutes and refreshed from the live feed, so the table reflects current prices rather than a fixed snapshot. Skin prices are volatile and can move either way; a discount is a point-in-time comparison, not a guarantee of value or resale.
Cite this index
This data is free to cite and reference with attribution. Please credit RushLayer with a link:
Source: RushLayer CS2 Skin Deals Index https://www.rushlayer.com/cs2-skin-deals-index
18+. Trading CS2 skins involves real money and prices are volatile — trade responsibly. RushLayer is not affiliated with, endorsed by, or sponsored by Valve Corporation or Steam.